#22 SAMS,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/19/05    16  2-6  .333  0-2  .000  1-2  .500  2.0  5.0 
at Indiana  11/21/05    10  1-3  .333  0-1  .000  0-0  .000  1.5  3.5 
FLORIDA INTERNATIONAL  11-25-05    0-1  .000  0-1  .000  0-0  .000  1.0  2.3 
at Georgia Bulldogs  11/29/05    13  3-9  .333  1-2  .500  0-0  .000  1.3  3.5 
at Bethune-Cookman  12/03/05  13  2-5  .400  1-2  .500  0-0  .000  1.4  3.8 
at Xavier  12-07-05  17  2-5  .400  0-0  .000  0-0  .000  1.7  3.8 
ALABAMA STATE  12-10-05    12  2-6  .333  2-5  .400  0-0  .000  1.6  4.1 
at Northern Iowa  12-17-05  20  0-2  .000  0-1  .000  0-0  .000  1.5  3.6 
at Dayton Flyers  12/19/05    20  0-5  .000  0-2  .000  0-0  .000  1.3  3.2 
vs Tennessee Tech University  12/22/05    23  2-10  .200  0-3  .000  0-0  .000  1.8  3.3 
vs Hawaii Pacific University  12/23/05    29  3-6  .500  1-2  .500  1-2  .500  1.8  3.7 
at University of Florida  12/30/05    19  3-3  1.000  1-1  1.000  0-0  .000  2.0  4.0 
NORFOLK STATE  1-4-06     23  1-2  .500  1-2  .500  0-0  .000  2.1  3.9 
MORGAN STATE  1/7/06     19  5-10  .500  1-3  .333  1-3  .333  2.2  12  4.5 
COPPIN STATE  1/9/06     22  3-6  .500  1-4  .250  0-0  .000  2.2  4.7 
at N.C. A&T  1/14/06   30  4-8  .500  2-3  .667  0-0  .000  2.1  10  5.0 
at South Carolina State  1/16/06   30  4-7  .571  2-3  .667  2-2  1.000  2.1  12  5.4 
MARYLAND EASTERN SHORE  1-21-06   29  4-8  .500  0-2  .000  0-0  .000  2.2  5.6 
HOWARD UNIVERSITY  1/23/06     25  3-6  .500  1-3  .333  2-2  1.000  2.2  5.7 
at Delaware State  01/28/06  32  1-2  .500  0-0  .000  2-2  1.000  2.4  5.7 
at Ohio State  1/30/06   23  1-6  .167  1-2  .500  0-0  .000  2.4  5.5 
at Morgan State  2/4/06   32  2-6  .333  0-2  .000  2-2  1.000  2.5  5.5 
at Coppin State  2/6/06   24  0-4  .000  0-3  .000  1-2  .500  2.4  5.3 
SOUTH CAROLINA STATE  2/11/06   24  3-8  .375  1-4  .250  3-4  .750  2.5  10  5.5 
N.C. A&T  2/13/06     12  0-3  .000  0-3  .000  0-0  .000  2.4  5.3 
at Maryland-Eastern Shore  02/18/06    12  1-2  .500  0-0  .000  0-0  .000  2.3  5.2 
at Howard "Bison"  02/20/06    0-2  .000  0-1  .000  0-0  .000  2.3  5.0 
DELAWARE STATE  2/25/06     0-1  .000  0-1  .000  0-0  .000  2.2  4.8 
at Hampton University  3-1-06     14  0-3  .000  0-1  .000  0-0  .000  2.2  4.7 
BETHUNE-COOKMAN  3-4-06     0-0  .000  0-0  .000  0-0  .000  2.2  4.5 
vs South Carolina State  3/9/06     0-3  .000  0-3  .000  0-0  .000  2.1  4.4 
Totals     11  576  52-148  .351  16-62  .258  15-21  .714  24  41  65  2.1  32  17  36  10  135  4.4 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 35.1      Turnovers/game: 1.2 
3FG Pct: 25.8      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.0